Sports
High participation. Plenty of action. Only on SportsPassion.
Featured sports
All Sports
| AFL 5 Teams | Archery 0 Teams | Athletics 0 Teams |
| Australian Rules Football 0 Teams | Badminton 0 Teams | Ballooning 1 Team |
| Baseball 3 Teams | Basketball 10 Teams | Beer Pong 3 Teams |
| Boomerang 0 Teams | Bowling 0 Teams | Boxing 0 Teams |
| Bridge 1 Team | Calisthenics 1 Team | Canoeing 0 Teams |
| Caving 0 Teams | Cricket 9 Teams | Croquet 1 Team |
| Cycling 1 Team | Dancing 0 Teams | Diving 0 Teams |
| Duathlon/Triathlon 1 Team | Elephant Polo 1 Team | Equestrian 0 Teams |
| Fencing 0 Teams | Field Hockey 2 Teams | Fishing 0 Teams |
| Football 255 Teams | Futsal 2 Teams | Golf 3 Teams |
| Greyhound 0 Teams | Gym 0 Teams | Gymnastics 1 Team |
| Handball 0 Teams | Hanggliding 0 Teams | Iceskating 1 Team |
| Karting 0 Teams | Lacrosse 0 Teams | Lawn Bowls 0 Teams |
| Mac Uni 24 Teams | Marching 0 Teams | Martial Arts 0 Teams |
| Motorsport 3 Teams | Netball 2 Teams | Orienteering 0 Teams |
| OZ TAG 1 Team | Parachute 0 Teams | Parkour 2 Teams |
| Personal Training 1 Team | Poker 0 Teams | Polo 0 Teams |
| Racing 0 Teams | Rowing 2 Teams | Rugby 1 Team |
| Rugby League 0 Teams | Rugby Union 4 Teams | Running 7 Teams |
| Scuba 0 Teams | Shooting 0 Teams | Snowboarding 1 Team |
| Soccer 14 Teams | Softball 2 Teams | Squash 1 Team |
| Surfing 1 Team | Swimming 1 Team | Table Tennis 0 Teams |
| Taekwondo 0 Teams | Tennis 9 Teams | Touch Football 2 Teams |
| Trampoline 0 Teams | Unicycling 1 Team | UNSW Uni 34 Teams |
| Volleyball 1 Team | Wakeboarding 0 Teams | Walking 2 Teams |
| Water Polo 0 Teams | Waterski 0 Teams | Weightlifting 0 Teams |
| Windsurfing 0 Teams | Wrestling 0 Teams | Yachting 2 Teams |
-
Taekwondo
0 Clubs, 0 Teams -
Personal Training
0 Clubs, 1 Team -
Mac Uni
0 Clubs, 24 Teams -
Soccer
0 Clubs, 14 Teams -
OZ TAG
0 Clubs, 1 Team






